Location
Southern Europe
Economy
In 2012, it was the ninth-largest economy in the world.
The fifth-largest in Europe in terms of nominal GDP.
Language
Italian
Legal System
civil law
Italy Company | |
Type | Limited company with quotas(S.r.l.) |
---|---|
Name | End with S.r.l. |
Capital | Min. requirement €10,000. |
Share | Par value €1.00 per share. |
Share Index | No |
Registered Agent | No |
Registered Address | Yes |
Public Disclosure | Yes |
Min. Shareholder | at least one |
Min. Director | at least one (one resident / EU director) |
Disclosure of Shareholders | No |
Disclosure of Director | Yes |
Trading Restriction | No |
Taxation | Federal taxes, cantonal taxes and municipal taxes must be paid. |
Financial Statement | Yes |
Tax Returns | Yes |
Account Filing | Yes |
Audit Report | Yes |
Accounting | Yes |
Incorporation Cost | € 6,100 |
Management Fee | € 5,000 |
Copyright ©2013 MATCHest Consulting Inc. All Rights Reserved.