地理位置
位於西太平洋
政治及經濟狀態
地區政治穩定
農牧企業為主
最佳的居住國家之一
國家語言
英文
司法體系
為英系普通法系
設立紐西蘭當地公司 | |
公司型態 | 紐西蘭有限公司、有限合夥公司 |
---|---|
公司名稱 | 以”有限(Limited)”結尾 |
資本額 | 沒有限制 |
股票 | 限制發行無面額股票 |
股票編號 | 連續性 |
註冊代理機構/祕書 | 無 |
註冊辦公地址 | 必須 |
資訊公開 | 必須 |
股東人數 | 最少一人 |
董事人數 | 最少一人 |
股東身份公開 | 必須 |
董事身份公開 | 必須 |
營運限制 | 無 |
租税類別 | 1.當地公司的所得採全球所得合併課徵,税率為28%。 2.設立Look Through Company(LTC)公司,收入全屬境外所得且股東為非境内居住者,結合信託可享有免税優勢。 |
財務報表編製 | 必須 |
税務申報表 | 必須 |
年度公司帳戶申報 | 必須 |
年度報表申報 | 必須 |
會計帳務 | 必須 |
設立費用 | USD 1,400 |
年費 | USD 1,200 |
税率為%
*表示另有說明
Domestic Withholding Tax Rates for New Zealand
Dividends: 15/30
Interest: 15
Royalties: 15
Treaty Partner | Ownership | Dividends | Interest | Royalties |
Australia | 80/10 | 0/5/15 * | 0/10 * | 5 |
Austria | - | 15 | 10 | 10 |
Belgium * | - | 15 * | 10 * | 10 * |
Canada * | - | 15 * | 15 * | 15 * |
Chile | - | 15 | 10/15 * | 5 * |
China | - | 15 | 10 | 10 |
Czech Republic | - | 15 | 10 | 10 |
Denmark | - | 15 | 10 | 10 |
Fiji | - | 15 | 10 | 15 |
Finland | - | 15 | 10 | 10 |
France | - | 15 | 10 | 10 |
Germany | - | 15 | 10 | 10 |
Hong Kong | 50/10 | 0/5/15 * | 10 * | 5 * |
India | - | 15 | 10 | 10 |
Indonesia | - | 15 | 10 | 15 |
Ireland | - | 15 | 10 | 10 |
Italy | - | 15 | 10 | 10 |
Japan * | - | 15 * | D * | D * |
Korea (R.O.K.) | - | 15 | 10 | 10 |
Malaysia | - | 15 | 15 | 15 |
Mexico | 80/10 | 0/5/15 * | 10 | 10 |
Netherlands | - | 15 | 10 | 10 |
Norway | - | 15 | 10 | 10 |
Philippines | - | 15 | 10 | 15 |
Poland | - | 15 | 10 | 10 |
Russia | - | 15 | 10 | 10 |
Singapore | 10 | 5/15 * | 10 | 5 |
South Africa | - | 15 | 10 | 10 |
Spain | - | 15 | 10 | 10 |
Sweden | - | 15 | 10 | 10 |
Switzerland | - | 15 | 10 | 10 |
Taiwan | - | 15 | 10 | 10 |
Thailand | - | 15 | 10/15 * | 10/15 * |
Turkey | 25 | 5/15 * | 10/15 * | 5 * |
United Arab Emirates | - | 15 | 10 | 10 |
United Kingdom | - | 15 | 10 | 10 |
United States | 80/10 | 0/5/15 * | 0/10 * | 5 |
Note 1:he withholding tax on cash dividends will be either 15% or 30%, depending on whether the dividend is fully imputed. The rate may be reduced under an applicable tax treaty
Note 2:Interest paid to nonresidents is subject to a 15% withholding tax unless the rate is reduced under an applicable tax treaty.
Note 3:Royalties paid to nonresidents are subject to a 15% withholding tax unless the rate is reduced under an applicable tax treaty
Copyright ©2013 MATCHest Consulting Inc. All Rights Reserved.