Asia
| Hong Kong | One of the world's 5 biggest financial centers. Close to China market. Modern Finance and Company regulations. One of the important stock markets in Asia. |
|---|---|
| Singapore | One of first 5 financial centers in the world. One of the least corrupt countries in the world. Highly developed market-based economy. |
| Samoa | The economy is dependent on agriculture and fishing. |
| Labuan | A federal territory in East Malaysia. Famous tourism area in South Asia. |
| New Zealand | A modern, prosperous and developed market economy. Principal export industries are agriculture, horticulture, fishing, forestry and mining. One of the best living places in the world. |
| Mauritius | The World Bank's 2013 Ease of Doing Business report ranks Mauritius first among African economies. Mauritius is ranked high in terms of competitiveness, investment climate, governance and freest economy. |
| Seychelles | An island country. One of the famous and favorite tourism countries. One of the new develop jurisdictions for offshore company formation. |
| Australia | A wealthy country with a market economy. A major exporter of agricultural products, particularly wheat and wool, minerals such as iron-ore and gold, and energy in the forms of liquified natural gas and coal. It is the world's sixth-largest country by total area. |
| Dubai | One of the UAE's Emirates; Stable Political system; One of the new financial centers in Arabian Peninsula. |
| Vietnam | One of the Communist governments in the world. A large and fast-growing economy. Large populations and labors. |
| South Korea | Ranks 15th in the world by nominal GDP. One of the G-20 major economies. The sixth largest exporter and tenth largest importer in the world. |
| Myanmar | Open the market since 2012. Population is over 60 millions. |
| Japan | the north to the East China Sea and Taiwan in the south. |


